Dennis Grauel ‣ Licensing
Wurundjeri Country

This pricing table applies to retail licenses. Discounts may apply to non-commercial organisations/projects. For all licensing, email me with the number of people and type(s) of license needed.


dennis {at} dennisgrauel {dot} com

People Weights
1 2 3 4 5 6 7 8 9 10
1 $35 $56 $74 $84 $105 $126 $147 $168 $189 $210
2–4 $56 $90 $118 $134 $168 $202 $235 $269 $302 $336
5–9 $70 $112 $147 $168 $210 $252 $294 $336 $378 $420
10–14 $112 $179 $235 $269 $336 $403 $470 $538 $605 $672
15–19 $154 $246 $323 $370 $462 $554 $647 $739 $832 $924
20–24 $196 $314 $412 $470 $588 $706 $823 $941 $1058 $1176
25–29 $238 $381 $500 $571 $714 $857 $1000 $1142 $1285 $1428
30–34 $280 $448 $588 $672 $840 $1008 $1176 $1344 $1512 $1680
35–39 $322 $515 $676 $773 $966 $1159 $1352 $1546 $1739 $1932
40–50 $420 $672 $882 $1008 $1260 $1512 $1764 $2016 $2268 $2520

All prices in AUD


Font licenses are priced based on the number of people in your organisation.

Desktop and Web licenses are separate, but the same price applies to each. 


Web licenses are valid for a single domain.


For projects where a client needs to use font files (eg. branding and identity), licenses should be purchased by the client or on their behalf, according to their organisation scale. In this case, an additional license for you/the designer (as a short term contractor) is not required.


You can download and use my retail fonts for testing purposes, student work, or explicitly non-commercial, local-scale community organising work. For commercial applications, licenses can be arranged via email.